Watford Chess Club
Last Update: Thu 27-Sep-2007
Club Results - Cheshire Board
2005200625-Sep-2007
| Board | Watford | Result | St Albans |
|---|
| 1 | V. Tiruchirapalli | 1 - 0 | M. Lexton |
| 2 | A. Stone | 1 - 0 | I. Gooding |
| 3 | J. Rudge | 1 - 0 | N. Aldritt |
| 4 | H. Syed | 1 - 0 | D. Bower |
| 5 | M. Boyce | 0 - 1 | J. Simmons |
| 6 | R. Lancaster | 1 - 0 | T. Acton |
| 7 | B. Morris | 1 - 0 | R. Walsh |
| 8 | A. Taylor | ½ - ½ | M. Connock |
| 9 | A. Hall | ½ - ½ | A. McMahon |
| 10 | M. Carnochan | 1 - 0 | P. Lasker |
| 11 | W. Broome | 1 - 0 | J. Leake |
| 12 | C. Russell | ½ - ½ | T. Dowse |
| 13 | P. Littlefair | ½ - ½ | D. Phillips |
| 14 | A. Baruch | 1 - 0 | J. Phillips |
| 15 | B. Concagh | 1 - 0 | P. Baker |
| 16 | P. Abbott | 1 - 0 | R. M. Phillips |
| 17 | P. Edwards | 1 - 0 | E. McGree |
| 18 | D. Healey | 1 - 0 | default |
|
|
15 - 3 |
|