Club Results - Simultaneous Exhibition
200519-Sep-2006
| Board | White | Black | Result |
|---|---|---|---|
| 1 | M. Boyce | V. Tiruchirapalli | 0 - 1 |
| 2 | M. Boyce | A. Newstead (Jr) | 1 - 0 |
| 3 | M. Boyce | A. Kearns | 0 - 1 |
| 4 | M. Boyce | M. Carnochan | 0 - 1 |
| 5 | M. Boyce | C. Byrne | 1 - 0 |
| 6 | M. Boyce | S. Charles | 0 - 1 |
| 7 | M. Boyce | K. Hylands | ½ - ½ |
| 8 | M. Boyce | B. Morris | 0 - 1 |
| 9 | M. Boyce | A. Hall | ½ - ½ |
| 10 | M. Boyce | J. Rudge | 0 - 1 |
| 11 | M. Boyce | C. Russell | 0 - 1 |
| 12 | M. Boyce | S. Morris | 1 - 0 |
| 13 | M. Boyce | R. Lancaster | 0 - 1 |
| 14 | M. Boyce | N. Pratley (Jr) | 1 - 0 |
| 15 | M. Boyce | Y. Baruch | ½ ½ |
| 16 | M. Boyce | P. Edwards | 1 - 0 |
| 17 | M. Boyce | M. Sparrow | 1 - 0 |
| 18 | M. Boyce | S. Smith | 0 - 1 |
| 7½ - 10½ | |||
Note: The playing order is listed in the order Mike played them (i.e. Venkat was the first board, then going clockwise around the room).